| MROSS ROBERT | 66.86 w | |
|
| TWIN FALLS ID | 66.86 w | HU |
|
| BOISE ID | 66.86 w | |
|
| MROSS RICHARD | 66.85 w | |
|
| MROSS ROBERT | 66.84 w | |
|
| V50210270501946 | 66.84 w | HU |
|
| MROSS ROBERT | 66.83 w | |
|
| MROSS ROBERT | 66.83 w | |
|
| MROSS ROBERT | 66.83 w | |
|
| MROSS ROBERT | 66.83 w | |
|
| MROSS RICHARD | 66.72 w | |
|
| V51914571502011 | 66.70 w | HU |
|
| V52007204702016 | 66.60 w | HU |
|
| BOISE ID | 66.60 w | |
|
| MROSS RICHARD | 66.57 w | |
|
| TERRY REILLY | 66.46 w | |
|
| V52110372202020 | 66.44 w | HU |
|
| V52113114402019 | 66.43 w | HU |
|
| BOISE,ID | 66.42 w | |
|
| V52209265802024 | 66.31 w | HU |
|
| MROSS RICHARD | 66.29 w | |
|
| MROSS RICHARD | 66.24 w | |
|
| TWIN FALLS ID | 66.15 w | |
|
| V52313184002029 | 66.14 w | HU |
|
| MROSS RICHARD | 65.96 w | |
|
| MROSS RICHARD | 65.96 w | |
|
| MROSS RICHARD | 65.96 w | |
|
| BOISE ID | 65.96 w | |
|
| TERRY REILLY | 65.75 w | |
|
| V52609260802035 | 65.73 w | HU |
|
| TERRY REILLY | 65.61 w | |
|
| MROSS RICHARD | 65.58 w | |
|
| WIRELESS CALLER | 65.58 w | |
|
| TERRY REILLY | 65.57 w | |
|
| V52813401502046 | 65.42 w | HU |
|
| V52909053402053 | 65.31 w | HU |
|
| V53011110802061 | 65.15 w | HU |
|
| MROSS RICHARD | 65.01 w | |
|
| V60210565602066 | 64.73 w | HU |
|
| MROSS RICHARD | 64.65 w | |
|
| MROSS RICHARD | 64.65 w | |
|
| V60310415802071 | 64.58 w | HU |
|
| V60410134702078 | 64.44 w | HU |
|
| BOISE ID | 64.39 w | |
|
| MROSS RICHARD | 64.29 w | |
|
| TERRY REILLY | 64.28 w | |
|
| MARSING ID | 64.28 w | |
|
| V60514144102086 | 64.28 w | HU |
|
| ELM GROVE WI | 64.27 w | |
|
| V60610425502092 | 64.16 w | HU |
|
| BOISE ID | 63.99 w | |
|
| BOISE ID | 63.96 w | |
|
| V60910210302097 | 63.73 w | HU |
|
| CALDWELL ID | 63.73 w | |
|
| MROSS RICHARD | 63.66 w | |
|
| MROSS RICHARD | 63.66 w | |
|
| MROSS ROBERT | 63.66 w | |
|
| MROSS ROBERT | 63.66 w | |
|
| MROSS ROBERT | 63.66 w | |
|
| MROSS ROBERT | 63.66 w | |
|
| MROSS ROBERT | 63.66 w | |
|
| MROSS RICHARD | 63.65 w | |
|
| O | 63.60 w | |
|
| TERRY REILLY | 63.57 w | |
|
| V61014181702103 | 63.56 w | HU |
|
| +2623681217 | 63.45 w | |
|
| TERRY REILLY | 63.42 w | |
|
| V61208030102113 | 63.31 w | HU |
|
| HPINTERNATIONAL | 63.29 w | |
|
| V61216251400014 | 63.28 w | HU |
|
| V61310344702119 | 63.16 w | HU |
|
| MROSS RICHARD | 62.73 w | |
|
| WALGREENS | 62.73 w | |
|
| V61611320502127 | 62.72 w | HU |
|
| RIVERSIDE CA | 62.60 w | |
|
| MROSS RICHARD | 62.58 w | |
|
| MROSS RICHARD | 62.58 w | |
|
| MROSS ROBERT | 62.53 w | |
|
| WALGREENS | 62.45 w | |
|
| MROSS RICHARD | 62.45 w | |
|
| MROSS RICHARD | 62.45 w | |
|
| V61913133902144 | 62.28 w | HU |
|
| MROSS RICHARD | 62.27 w | |
|
| RIVERSIDE CA | 62.16 w | |
|
| WALGREENS | 61.88 w | |
|
| MROSS RICHARD | 61.87 w | |
|
| GALT CA | 61.74 w | |
|
| LORA JESUS | 61.73 w | |
|
| DAVID STEARNS | 61.73 w | |
|
| YOUNGBLOOD DANI | 61.58 w | |
|
| V62411462202165 | 61.58 w | HU |
|
| WILCOX,J | 61.57 w | |
|
| CLARK FORK ID | 61.56 w | |
|
| SKULTETY KAYLA | 61.55 w | |
|
| V62507453702171 | 61.46 w | HU |
|
| 14807465994 | 61.44 w | |
|
| O | 61.42 w | |
|
| IDAHO FALLS,ID | 61.32 w | |
|
| BOISE,ID | 61.29 w | |
|
| POCATELLO,ID | 61.18 w | |
|
| V62713323402186 | 61.14 w | HU |
|
| ADAMS NE | 61.13 w | |
|
| ONEILL ADAM | 61.13 w | |
|
| BURLEY,ID | 61.13 w | |
|
| ABERDEEN ID | 61.02 w | |
|
| V63011334102188 | 60.72 w | HU |
|
| BOISE,ID | 60.60 w | |
|
| BOISE,ID | 60.56 w | |
|
| MROSS RICHARD | 60.52 w | |
|
| SALMON ID | 60.43 w | |
|
| ELEMENT MEDIA P | 60.40 w | |
|
| WIRELESS CALLER | 60.32 w | |
|
| ABERDEEN ID | 60.28 w | |
|
| BOISE,ID | 60.17 w | |
|
| WIRELESS CALLER | 60.01 w | |
|
| WIRELESS CALLER | 60.01 w | |
|
| WIRELESS CALLER | 59.87 w | |
|
| Terry Reilly | 59.74 w | |
|
| BOISE,ID | 59.73 w | |
|
| V70711000802247 | 59.72 w | HU |
|
| BOISE,ID | 59.60 w | |
|
| BOISE ID | 59.58 w | |
|
| BOISE ID | 59.58 w | |
|
| V70814292502264 | 59.56 w | HU |
|
| FOSTER ROBERT | 59.54 w | |
|
| O | 59.44 w | |
|
| Terry Reilly | 59.42 w | |
|
| DOUGLAS GOBLE | 59.31 w | |
|
| V71010304602296 | 59.30 w | HU |
|
| CALDWELL,ID | 59.28 w | |
|
| BLACKFOOT ID | 59.17 w | |
|
| V71111515402313 | 59.15 w | HU |
|
| MROSS ROBERT | 58.78 w | |
|
| PAGE SUMMER | 58.74 w | |
|
| O | 58.73 w | |
|
| POTLATCH ID | 58.73 w | |
|
| V71411341403418 | 58.72 w | HU |
|
| MACOMBER WALTER | 58.71 w | |
|
| BURLEY,ID | 58.60 w | |
|
| WALGREENS | 58.45 w | |
|
| JEROME,ID | 58.45 w | |
|
| V71610511902366 | 58.44 w | HU |
|
| KOOSKIA ID | 58.41 w | |
|
| WALGREENS | 58.41 w | |
|
| Terry Reilly | 58.41 w | |
|
| POCATELLO,ID | 58.40 w | |
|
| MROSS RICHARD | 58.31 w | |
|
| MROSS RICHARD | 58.31 w | |
|
| TERRY REILLY | 58.30 w | |
|
| LEWISTON,ID | 58.30 w | |
|
| BOISE ID | 58.28 w | |
|
| BOISE ID | 58.17 w | |
|
| 2088444613 | 58.15 w | |
|
| KETCHUM ID | 58.14 w | |
|
| MROSS RICHARD | 58.10 w | |
|
| MROSS ROBERT | 58.10 w | |
|
| MROSS ROBERT | 58.10 w | |
|
| MROSS RICHARD | 58.01 w | |
|
| MROSS RICHARD | 57.98 w | |
|
| IDAHO FALLS,ID | 57.75 w | |
|
| HAILEY,ID | 57.74 w | |
|
| KETCHUM,ID | 57.70 w | |
|
| MROSS RICHARD | 57.57 w | |
|
| ANZALONE,CHRIS | 57.56 w | |
|
| MROSS RICHARD | 57.45 w | |
|
| IDAHO FALLS,ID | 57.44 w | |
|
| IDAHO FALLS,ID | 57.41 w | |
|
| NAMPA,ID | 57.27 w | |
|
| MROSS RICHARD | 57.14 w | |
|
| MROSS RICHARD | 52.67 w | |
|
| CrossCountry | 52.60 w | |
|
| MROSS RICHARD | 52.59 w | |
|
| MROSS RICHARD | 52.59 w | |
|
| MROSS RICHARD | 52.59 w | |
|
| 14143766338 | 52.59 w | |
|
| MURTAUGH,ID | 52.58 w | |
|
| MROSS RICHARD | 52.54 w | |
|
| LEWISTON ID | 52.46 w | |
|
| MROSS RICHARD | 52.44 w | |
|
| MROSS RICHARD | 52.43 w | |
|
| MROSS RICHARD | 52.30 w | |
|
| MROSS RICHARD | 52.29 w | |
|
| V82912335602608 | 52.14 w | HU |
|
| POCATELLO ID | 52.14 w | |
|
| MROSS RICHARD | 52.02 w | |
|
| POCATELLO ID | 51.60 w | |
|
| ROXANNE COAST | 51.60 w | |
|
| MROSS RICHARD | 51.60 w | |
|
| FREDERICK MD | 51.58 w | |
|
| NAMPA ID | 51.45 w | |
|
| BOISE ID | 51.42 w | |
|
| O | 51.42 w | |
|
| +12084248719 | 51.30 w | |
|
| ALEXANDRIA LA | 51.28 w | |
|
| THOMPSON,CLINT | 51.27 w | |
|
| BOISE ID | 51.17 w | |
|
| O | 51.15 w | |
|
| HARRISON ID | 51.14 w | |
|
| WILDER,ID | 51.13 w | |
|
| MROSS RICHARD | 50.80 w | |
|
| MROSS RICHARD | 50.80 w | |
|
| TEXAS | 50.73 w | |
|
| ADESA HOUSTON | 50.72 w | |
|
| V90817370600341 | 50.70 w | HU |
|
| PASTRANA,VIRGIN | 50.57 w | |
|
| CITI | 50.57 w | |
|
| FLORIDA | 50.56 w | |
|
| ZEPHYRHILS FL | 50.44 w | |
|
| VERO BEACH FL | 50.42 w | |
|
| DAVID,SHARLON | 50.31 w | |
|
| POCATELLO ID | 50.14 w | |
|
| MROSS RICHARD | 50.00 w | |
|
| MROSS RICHARD | 49.74 w | |
|
| HAMILTON AL | 49.74 w | |
|
| TWIN FALLS,ID | 49.72 w | |
|
| CALDWELL,ID | 49.72 w | |
|
| BOISE ID | 49.72 w | |
|
| MROSS RICHARD | 49.68 w | |
|
| MROSS RICHARD | 49.68 w | |
|
| BOISE,ID | 49.60 w | |
|
| CALDWELL,ID | 49.60 w | |
|
| IDAHO FALLS ID | 49.58 w | |
|
| IDAHO FALLS ID | 49.56 w | |
|
| SHAMSIYEV LARIS | 49.56 w | |
|
| KIMO SMIGIELSKI | 49.55 w | |
|
| V91712541702728 | 49.43 w | HU |
|
| ROBERTS,ID | 49.43 w | |
|
| SEAN COYLE | 49.42 w | |
|
| V91716464300275 | 49.42 w | HU |
|
| HAND MADE IDAHO | 49.41 w | |
|
| STATE FARM | 49.40 w | |
|
| MALDONADO SYLVI | 49.40 w | |
|
| IDAHO FALLS,ID | 49.31 w | |
|
| 12174510162 | 49.28 w | |
|
| IDAHO FALLS,ID | 49.28 w | |
|
| HAMILTON AL | 49.27 w | |
|
| BOISE,ID | 49.17 w | |
|
| LEWISTON,ID | 49.17 w | |
|
| IDAHO FALLS,ID | 49.16 w | |
|
| CALDWELL,ID | 49.15 w | |
|
| BURLEY,ID | 49.15 w | |
|
| POST FALLS ID | 49.14 w | |
|
| LEWISTON,ID | 49.14 w | |
|
| REXBURG,ID | 49.14 w | |
|
| MROSS RICHARD | 49.05 w | |
|
| MROSS RICHARD | 49.05 w | |
|
| MROSS RICHARD | 49.05 w | |
|
| John H. REI | 48.99 w | |
|
| MROSS RICHARD | 48.97 w | |
|
| MROSS RICHARD | 48.97 w | |
|
| MROSS RICHARD | 48.84 w | |
|
| AHUMADA ARICELI | 48.74 w | |
|
| LEWISTON ID | 48.72 w | |
|
| TWIN FALLS,ID | 48.72 w | |
|
| EAGLE,ID | 48.71 w | |
|
| 12522738582 | 48.71 w | |
|
| IDAHO FALLS,ID | 48.71 w | |
|
| POCATELLO,ID | 48.70 w | |
|
| MROSS RICHARD | 48.59 w | |
|
| BOISE,ID | 48.58 w | |
|
| CITI | 48.58 w | |
|
| BOISE,ID | 48.57 w | |
|
| ROBERTS,ID | 48.57 w | |
|
| COBURN STEVE | 48.46 w | |
|
| POCATELLO,ID | 48.45 w | |
|
| V92416355100246 | 48.42 w | HU |
|
| VASQUEZ KELLY | 48.42 w | |
|
| O | 48.42 w | |
|
| IDAHO FALLS,ID | 48.42 w | |
|
| BOISE,ID | 48.31 w | |
|
| STURMAN TRENT | 48.31 w | |
|
| BOISE,ID | 48.30 w | |
|
| BOISE,ID | 48.30 w | |
|
| CALDWELL,ID | 48.30 w | |
|
| COEUR D'LN ID | 48.29 w | |
|
| NEW PLYMOUTH ID | 48.27 w | |
|
| LEASE END | 48.17 w | |
|
| NAMPA ID | 48.16 w | |
|
| BURLEY ID | 48.15 w | |
|
| DAYTON,ID | 48.15 w | |
|
| GARDUNODIAZ JUA | 48.15 w | |
|
| MROSS RICHARD | 48.03 w | |
|
| MROSS RICHARD | 47.98 w | |
|
| IDAHO FALLS ID | 47.73 w | |
|
| 12083622709 | 47.70 w | |
|
| HOPE MICHAEL | 47.30 w | |
|
| MROSS RICHARD | 47.30 w | |
|
| MROSS RICHARD | 47.15 w | |
|
| BOISE,ID | 47.14 w | |
|
| MROSS RICHARD | 47.01 w | |
|
| MROSS RICHARD | 46.86 w | |
|
| BOISE ID | 46.85 w | |
|
| LAPWAI,ID | 46.74 w | |
|
| MROSS RICHARD | 46.43 w | |
|
| MROSS RICHARD | 46.43 w | |
|
| FRUITLAND ID | 46.42 w | |
|
| MROSS RICHARD | 46.41 w | |
|
| MROSS RICHARD | 46.27 w | |
|
| V01017351100360 | 46.13 w | HU |
|
| MROSS RICHARD | 46.12 w | |
|
| MROSS RICHARD | 46.02 w | |
|
| MROSS RICHARD | 31.22 w | |
|
| CHARLES SCHWAB | 31.16 w | |
|
| EAGLE,ID | 31.12 w | |
|
| MROSS RICHARD | 30.99 w | |
|
| MROSS RICHARD | 30.87 w | |
|
| MROSS RICHARD | 30.86 w | |
|
| MROSS RICHARD | 30.84 w | |
|
| MROSS ROBERT | 30.77 w | |
|
| KAMIAH ID | 30.72 w | |
|
| MIDLOTHIAN TX | 30.28 w | |
|
| O | 30.27 w | |
|
| MROSS RICHARD | 30.23 w | |
|
| FORT MYERS FL | 30.15 w | |
|
| 17702553539 | 30.14 w | |
|
| MROSS RICHARD | 30.14 w | |
|
| RATHDRUM ID | 30.13 w | |
|
| RATHDRUM ID | 30.13 w | |
|
| MROSS RICHARD | 29.98 w | |
|
| MROSS RICHARD | 29.96 w | |
|
| MROSS RICHARD | 29.83 w | |
|
| MROSS ROBERT | 29.80 w | |
|
| MROSS RICHARD | 29.78 w | |
|
| MROSS RICHARD | 29.75 w | |
|
| MROSS RICHARD | 29.75 w | |
|
| MROSS RICHARD | 29.73 w | |
|
| MROSS RICHARD | 29.72 w | |
|
| EAGLE,ID | 29.72 w | |
|
| BAYVIEW ID | 29.72 w | |
|
| MROSS RICHARD | 29.31 w | |
|
| LOBATOS TELLEZ | 29.30 w | |
|
| O | 29.28 w | |
|
| MROSS RICHARD | 29.28 w | |
|
| MROSS RICHARD | 29.19 w | |
|
| BOISE ID | 29.16 w | |
|
| HOPKINS DANIELL | 29.14 w | |
|
| HORSESHOE BD ID | 29.14 w | |
|
| O | 29.11 w | |
|
| MROSS RICHARD | 28.89 w | |
|
| WIRELESS CALLER | 28.87 w | |
|
| MROSS RICHARD | 28.87 w | |
|
| Cell Phone ID | 28.86 w | |
|
| Cell Phone ID | 28.86 w | |
|
| Cell Phone ID | 28.86 w | |
|
| Cell Phone ID | 28.86 w | |
|
| Cell Phone ID | 28.86 w | |
|
| Cell Phone ID | 28.86 w | |
|
| Cell Phone ID | 28.86 w | |
|
| MROSS RICHARD | 28.84 w | |
|
| CRAWFORD CURT | 28.75 w | |
|
| COEUR D'LN ID | 28.74 w | |
|
| BOISE ID | 28.69 w | |
|
| MROSS RICHARD | 28.61 w | |
|
| MROSS RICHARD | 28.58 w | |
|
| MROSS RICHARD | 28.58 w | |
|
| PAUSTELL ANGELA | 28.57 w | |
|
| DEARY ID | 28.56 w | |
|
| WIRELESS CALLER | 28.49 w | |
|
| WIRELESS CALLER | 28.49 w | |
|
| WIRELESS CALLER | 28.49 w | |
|
| Cell Phone ID | 28.46 w | HU |
|
| POST FALLS ID | 28.45 w | HU |
|
| MROSS RICHARD | 28.44 w | |
|
| MROSS RICHARD | 28.44 w | |
|
| KOOSKIA ID | 28.42 w | HU |
|
| BOISE ID | 28.40 w | HU |
|
| WIRELESS CALLER | 28.40 w | |
|
| Cell Phone ID | 28.40 w | HU |
|
| MROSS RICHARD | 28.34 w | |
|
| MROSS RICHARD | 28.33 w | |
|
| MROSS RICHARD | 28.32 w | |
|
| MROSS RICHARD | 28.32 w | |
|
| ALBENI ID | 28.29 w | HU |
|
| PEOTONE IL | 28.29 w | |
|
| MROSS RICHARD | 28.28 w | |
|
| MROSS RICHARD | 28.28 w | |
|
| MROSS RICHARD | 28.26 w | |
|
| MROSS RICHARD | 28.26 w | |
|
| Cell Phone ID | 28.19 w | HU |
|
| Cell Phone ID | 28.19 w | |
|
| MROSS RICHARD | 28.19 w | |
|
| GRACEY KY | 28.15 w | |
|
| BOVILL ID | 28.14 w | HU |
|
| POCATELLO ID | 28.13 w | HU |
|
| POCATELLO ID | 28.13 w | HU |
|
| POCATELLO ID | 28.13 w | HU |
|
| O | 28.12 w | |
|
| TOA BAJA PR | 28.12 w | |
|
| MROSS RICHARD | 28.05 w | |
|
| MROSS RICHARD | 28.05 w | |
|
| MROSS RICHARD | 28.05 w | |
|
| MROSS RICHARD | 28.04 w | |
|
| MROSS RICHARD | 28.01 w | |
|
| MROSS RICHARD | 28.01 w | |
|
| MROSS RICHARD | 28.01 w | |
|
| MROSS RICHARD | 27.99 w | |
|
| MROSS RICHARD | 27.98 w | |
|
| MROSS RICHARD | 27.88 w | |
|
| POCATELLO,ID | 27.74 w | |
|
| WIRELESS CALLER | 27.73 w | |
|
| GRASMERE,ID | 27.73 w | HU |
|
| GRASMERE,ID | 27.73 w | HU |
|
| MROSS RICHARD | 27.67 w | |
|
| MROSS RICHARD | 27.60 w | |
|
| DONNELLY ID | 27.58 w | HU |
|
| DONNELLY ID | 27.58 w | HU |
|
| DONNELLY ID | 27.58 w | HU |
|
| MROSS RICHARD | 27.58 w | |
|
| MROSS RICHARD | 27.58 w | |
|
| MROSS RICHARD | 27.58 w | |
|
| Unknown | 27.57 w | |
|
| VINITA OK | 27.56 w | |
|
| CP MAY CRTHS NJ | 27.46 w | |
|
| TOLL FREE | 27.46 w | |
|
| WIRELESS CALLER | 27.45 w | |
|
| HAYDEN ID | 27.44 w | HU |
|
| Cell Phone ID | 27.43 w | |
|
| MROSS RICHARD | 27.43 w | |
|
| MROSS RICHARD | 27.39 w | |
|
| MROSS RICHARD | 27.39 w | |
|
| MROSS RICHARD | 27.39 w | |
|
| MROSS RICHARD | 27.38 w | |
|
| BOWERS ELIZABET | 27.31 w | |
|
| MROSS RICHARD | 27.28 w | |
|
| MROSS RICHARD | 27.25 w | |
|
| SIFRAEL,CLEON | 27.16 w | |
|
| MROSS RICHARD | 27.01 w | |
|
| MROSS RICHARD | 26.83 w | |
|
| VALRICO FL | 26.74 w | |
|
| LONGVIEW WA | 26.69 w | |
|
| BLUEBELL ID | 26.59 w | HU |
|
| MROSS RICHARD | 26.57 w | |
|
| O | 26.55 w | |
|
| MROSS RICHARD | 26.39 w | |
|
| MROSS RICHARD | 26.29 w | |
|
| +12083259214 | 26.28 w | |
|
| PARMA ID | 26.14 w | HU |
|
| TUCSON AZ | 25.98 w | |
|
| MROSS RICHARD | 25.97 w | |
|
| MROSS RICHARD | 25.87 w | |
|
| 12029988034 | 25.74 w | |
|
| MROSS RICHARD | 25.72 w | |
|
| BOISE,ID | 25.59 w | HU |
|
| BOISE,ID | 25.59 w | HU |
|
| 12083443470 | 25.59 w | |
|
| BOISE,ID | 25.42 w | HU |
|
| BOISE,ID | 25.42 w | HU |
|
| BOISE,ID | 25.41 w | HU |
|
| WIRELESS CALLER | 25.35 w | |
|
| WIRELESS CALLER | 25.30 w | |
|
| +12087037435 | 25.30 w | |
|
| BELLE GLADE FL | 25.29 w | |
|
| RUPERT ID | 25.29 w | HU |
|
| RUPERT ID | 25.29 w | HU |
|
| RUPERT ID | 25.29 w | HU |
|
| TOWANDA KS | 25.26 w | |
|
| MROSS RICHARD | 25.25 w | |
|
| MROSS RICHARD | 25.24 w | |
|
| MERIDIAN,ID | 25.15 w | HU |
|
| MERIDIAN,ID | 25.15 w | HU |
|
| MROSS RICHARD | 25.14 w | |
|
| MROSS RICHARD | 25.03 w | |
|
| MROSS RICHARD | 24.86 w | |
|
| STATE OF IDAHO | 24.70 w | |
|
| BOISE INDEPENDE | 24.61 w | |
|
| OAK HARBOR | 24.59 w | |
|
| MROSS RICHARD | 24.58 w | |
|
| PALISADE CO | 24.56 w | |
|
| Freedom PW | 24.55 w | |
|
| MROSS ROBERT | 24.55 w | |
|
| MROSS RICHARD | 24.50 w | |
|
| MROSS RICHARD | 24.43 w | |
|
| MROSS RICHARD | 24.42 w | |
|
| MROSS RICHARD | 24.41 w | |
|
| ID LEGISLATIVE | 24.31 w | |
|
| POCATELLO ID | 24.30 w | HU |
|
| MROSS RICHARD | 24.29 w | |
|
| MROSS RICHARD | 24.29 w | |
|
| MROSS RICHARD | 24.12 w | |
|
| MROSS RICHARD | 24.11 w | |
|
| MROSS RICHARD | 24.08 w | |
|
| MROSS RICHARD | 24.08 w | |
|
| MROSS RICHARD | 24.08 w | |
|
| VS COMPANY | 23.98 w | |
|
| MROSS RICHARD | 23.98 w | |
|
| MROSS RICHARD | 23.84 w | |
|
| BOISE ID | 23.74 w | HU |
|
| BOISE ID | 23.74 w | HU |
|
| WIRELESS CALLER | 23.71 w | |
|
| MROSS RICHARD | 23.70 w | |
|
| MROSS RICHARD | 23.69 w | |
|
| BELANGER DAVID | 23.59 w | HU |
|
| MROSS RICHARD | 23.57 w | |
|
| LEADORE ID | 23.46 w | HU |
|
| ST ANTHONY ID | 23.46 w | HU |
|
| ST ANTHONY ID | 23.46 w | HU |
|
| ST LUKES | 23.44 w | |
|
| TERRY REILLY | 23.43 w | |
|
| DEARY ID | 23.42 w | HU |
|
| DEARY ID | 23.42 w | HU |
|
| H AND D TAX GRO | 23.42 w | |
|
| O | 23.41 w | |
|
| MROSS RICHARD | 23.38 w | |
|
| WILDWOOD NJ | 23.28 w | |
|
| MROSS RICHARD | 23.27 w | |
|
| POCATELLO,ID | 23.17 w | HU |
|
| POCATELLO,ID | 23.17 w | HU |
|
| IDAHO FALLS ID | 23.15 w | HU |
|
| 12086126753 | 23.15 w | |
|
| 12084668969 | 23.15 w | |
|
| MROSS RICHARD | 23.13 w | |
|
| MROSS RICHARD | 22.84 w | |
|
| MROSS RICHARD | 22.83 w | |
|
| O | 22.73 w | |
|
| MROSS RICHARD | 22.70 w | |
|
| MROSS RICHARD | 22.62 w | |
|
| MROSS RICHARD | 22.62 w | |
|
| MROSS RICHARD | 22.62 w | |
|
| MROSS RICHARD | 22.62 w | |
|
| MROSS RICHARD | 22.62 w | |
|
| MROSS RICHARD | 22.62 w | |
|
| MROSS RICHARD | 22.62 w | |
|
| MINNEAPOLIS MN | 22.60 w | |
|
| MROSS RICHARD | 22.56 w | |
|
| FRUITLAND ID | 22.30 w | HU |
|
| FRUITLAND ID | 22.30 w | HU |
|
| FRUITLAND ID | 22.30 w | HU |
|
| EAGLE,ID | 22.30 w | HU |
|
| EAGLE,ID | 22.30 w | HU |
|
| EAGLE,ID | 22.30 w | HU |
|
| BOISE ID | 22.27 w | HU |
|
| BOISE ID | 22.27 w | HU |
|
| MROSS RICHARD | 22.27 w | |
|
| MROSS RICHARD | 22.26 w | |
|
| IDAHO FALLS,ID | 22.18 w | HU |
|
| IDAHO FALLS,ID | 22.18 w | HU |
|
| MROSS ROBERT | 22.18 w | |
|
| BOISE,ID | 22.16 w | HU |
|
| 2083218558 | 22.16 w | |
|
| REXBURG,ID | 22.14 w | HU |
|
| POCATELLO ID | 22.12 w | HU |
|
| IDAHO FALLS,ID | 22.00 w | HU |
|
| IDAHO FALLS,ID | 22.00 w | HU |
|
| IDAHO FALLS,ID | 22.00 w | HU |
|
| MROSS RICHARD | 21.99 w | |
|
| MROSS RICHARD | 21.86 w | |
|
| CALDWELL,ID | 21.74 w | HU |
|
| CALDWELL,ID | 21.74 w | HU |
|
| CALDWELL,ID | 21.74 w | HU |
|
| TERRY REILLY | 21.73 w | |
|
| MROSS RICHARD | 21.73 w | |
|
| MROSS RICHARD | 21.73 w | |
|
| MROSS RICHARD | 21.72 w | |
|
| 18087232226 | 21.71 w | |
|
| NAMPA ID | 21.71 w | HU |
|
| +12087294779 | 21.59 w | |
|
| LAGLE YOLANDA | 21.59 w | |
|
| MICRON TECH | 21.56 w | |
|
| HILL NORVAL | 21.54 w | |
|
| O | 21.46 w | |
|
| MROSS RICHARD | 21.45 w | |
|
| +12087294732 | 21.45 w | |
|
| BOISE,ID | 21.45 w | HU |
|
| BOISE,ID | 21.45 w | HU |
|
| BOISE,ID | 21.45 w | HU |
|
| MROSS RICHARD | 21.28 w | |
|
| MROSS RICHARD | 21.27 w | |
|
| MROSS RICHARD | 21.19 w | |
|
| COEUR D ALENE | 21.18 w | |
|
| BOISE ID | 21.17 w | HU |
|
| MROSS RICHARD | 20.88 w | |
|
| MROSS RICHARD | 20.88 w | |
|
| MIAMI FL | 20.71 w | |
|
| 12082860822 | 20.45 w | |
|
| MROSS RICHARD | 20.31 w | |
|
| BOISE ID | 20.31 w | HU |
|
| BOISE ID | 20.31 w | HU |
|
| BOISE ID | 20.31 w | HU |
|
| BOISE ID | 20.31 w | HU |
|
| V40909300604514 | 20.31 w | HU |
|
| BOISE ID | 20.31 w | HU |
|
| HAKU REALTY | 20.30 w | |
|
| KETCHUM ID | 20.29 w | HU |
|
| KETCHUM ID | 20.29 w | HU |
|
| KETCHUM ID | 20.29 w | HU |
|
| MROSS RICHARD | 20.27 w | |
|
| KETCHUM ID | 20.16 w | HU |
|
| KETCHUM ID | 20.16 w | HU |
|
| TWIN FALLS ID | 20.16 w | HU |
|
| MROSS RICHARD | 20.16 w | |
|
| TUCSON AZ | 19.98 w | |
|
| +12087294815 | 19.73 w | |
|
| 19866006421 | 19.73 w | |
|
| MROSS RICHARD | 19.58 w | |
|
| POCATELLO,ID | 19.58 w | HU |
|
| POCATELLO,ID | 19.58 w | HU |
|
| POCATELLO,ID | 19.58 w | HU |
|
| IDAHO FALLS,ID | 19.58 w | HU |
|
| +12087294863 | 19.44 w | |
|
| V41515142100016 | 19.43 w | HU |
|
| V41515142100016 | 19.43 w | HU |
|
| MROSS RICHARD | 19.41 w | |
|
| O | 19.32 w | |
|
| 19866006421 | 19.18 w | |
|
| O | 19.16 w | |
|
| MROSS RICHARD | 18.80 w | |
|
| DEARBORN MI | 18.73 w | |
|
| MIDDLETOWN OH | 18.59 w | |
|
| GAIL DAVIS | 18.44 w | |
|
| MROSS RICHARD | 18.43 w | |
|
| GLOUCESTER MA | 18.29 w | |
|
| ROCK CREEK ID | 18.27 w | HU |
|
| ROCK CREEK ID | 18.27 w | HU |
|
| 12088264710 | 18.15 w | |
|
| MROSS RICHARD | 18.10 w | |
|
| MROSS RICHARD | 17.98 w | |
|
| MROSS RICHARD | 17.97 w | |
|
| MROSS ROBERT | 17.96 w | |
|
| O | 17.72 w | |
|
| CONNECTICUT | 17.60 w | |
|
| BELMONT NC | 17.57 w | |
|
| MROSS RICHARD | 17.55 w | |
|
| MROSS RICHARD | 17.32 w | |
|
| MROSS RICHARD | 17.32 w | |
|
| TOLL FREE | 17.16 w | |
|
| KELLY NAKASH | 17.13 w | |
|
| KNGINTL | 16.59 w | |
|
| MROSS RICHARD | 16.56 w | |
|
| MERIDIAN,ID | 16.45 w | HU |
|
| MERIDIAN,ID | 16.45 w | HU |
|
| POCATELLO ID | 16.44 w | HU |
|
| POCATELLO ID | 16.44 w | HU |
|
| POCATELLO ID | 16.44 w | HU |
|
| MROSS RICHARD | 16.38 w | |
|
| MROSS RICHARD | 16.33 w | |
|
| GROVEPORT OH | 16.31 w | |
|
| MURTAUGH ID | 16.30 w | HU |
|
| MURTAUGH ID | 16.30 w | HU |
|
| MURTAUGH ID | 16.30 w | HU |
|
| MROSS RICHARD | 16.16 w | |
|
| MROSS RICHARD | 16.08 w | |
|
| MROSS RICHARD | 16.08 w | |
|
| MROSS RICHARD | 15.83 w | |
|
