| WIRELESS CALLER | 28.88 w | |
|
| WIRELESS CALLER | 28.88 w | |
|
| WIRELESS CALLER | 28.87 w | |
|
| MROSS BOB | 28.86 w | |
|
| MROSS BOB | 28.74 w | |
|
| BURLEY ID | 28.74 w | |
|
| WIRELESS CALLER | 28.72 w | |
|
| WIRELESS CALLER | 28.72 w | |
|
| Cell Phone ID | 28.72 w | |
|
| MROSS BOB | 28.63 w | |
|
| MROSS BOB | 28.62 w | |
|
| MROSS BOB | 28.60 w | |
|
| +12082894629 | 28.60 w | |
|
| MROSS BOB | 28.58 w | |
|
| ABERDEEN ID | 28.58 w | |
|
| US GOV | 28.57 w | |
|
| MROSS BOB | 28.48 w | |
|
| MROSS BOB | 28.47 w | |
|
| BOISE ID | 28.43 w | |
|
| Cell Phone ID | 28.42 w | HU |
|
| Cell Phone ID | 28.42 w | HU |
|
| Cell Phone ID | 28.42 w | HU |
|
| Cell Phone ID | 28.42 w | HU |
|
| Cell Phone ID | 28.42 w | HU |
|
| Cell Phone ID | 28.42 w | HU |
|
| Cell Phone ID | 28.42 w | HU |
|
| Cell Phone ID | 28.42 w | HU |
|
| BOISE ID | 28.42 w | HU |
|
| WIRELESS CALLER | 28.42 w | |
|
| MROSS BOB | 28.32 w | |
|
| MROSS BOB | 28.32 w | |
|
| MROSS BOB | 28.29 w | |
|
| MROSS BOB | 28.29 w | |
|
| LAW OFFICES | 28.27 w | |
|
| 12087597587 | 28.17 w | |
|
| COERDALENE ID | 28.15 w | HU |
|
| LAW OFFICES | 28.14 w | |
|
| OMEGA HEALTH | 28.11 w | |
|
| MROSS BOB | 28.06 w | |
|
| MROSS BOB | 28.06 w | |
|
| MROSS BOB | 28.06 w | |
|
| MROSS BOB | 28.05 w | |
|
| MROSS BOB | 28.04 w | |
|
| MROSS BOB | 28.01 w | |
|
| MROSS BOB | 28.00 w | |
|
| MROSS BOB | 28.00 w | |
|
| MROSS BOB | 27.99 w | |
|
| MROSS BOB | 27.99 w | |
|
| MROSS BOB | 27.99 w | |
|
| MROSS BOB | 27.76 w | |
|
| MROSS BOB | 27.76 w | |
|
| MROSS BOB | 27.75 w | |
|
| MROSS BOB | 27.75 w | |
|
| MROSS BOB | 27.75 w | |
|
| POCATELLO ID | 27.75 w | HU |
|
| MROSS BOB | 27.75 w | |
|
| MROSS BOB | 27.74 w | |
|
| MROSS BOB | 27.74 w | |
|
| MROSS BOB | 27.74 w | |
|
| OMEGA HEALTH | 27.73 w | |
|
| LAW OFFICES | 27.71 w | |
|
| WIRELESS CALLER | 27.69 w | |
|
| WIRELESS CALLER | 27.69 w | |
|
| MROSS BOB | 27.61 w | |
|
| COEUR D'LN ID | 27.60 w | HU |
|
| IDAHO WORKS | 27.59 w | |
|
| Unknown | 27.57 w | |
|
| POCATELLO ID | 27.57 w | HU |
|
| LAW OFFICES | 27.54 w | |
|
| WIRELESS CALLER | 27.46 w | |
|
| WIRELESS CALLER | 27.45 w | |
|
| O | 27.43 w | |
|
| NAMPA ID | 27.42 w | HU |
|
| AMERICOR | 27.30 w | |
|
| WIRELESS CALLER | 27.30 w | |
|
| MROSS BOB | 27.29 w | |
|
| MROSS BOB | 27.29 w | |
|
| MROSS BOB | 27.29 w | |
|
| MROSS BOB | 27.29 w | |
|
| ROBERT HALF | 27.29 w | |
|
| NA | 27.27 w | |
|
| MROSS BOB | 27.27 w | |
|
| MROSS BOB | 27.26 w | |
|
| MROSS BOB | 27.25 w | |
|
| MROSS BOB | 27.17 w | |
|
| MROSS BOB | 27.17 w | |
|
| NA | 27.13 w | |
|
| LEWISTON ID | 27.13 w | HU |
|
| MROSS BOB | 26.73 w | |
|
| POTLATCH ID | 26.71 w | HU |
|
| NA | 26.71 w | |
|
| HANSON RICHARD | 26.60 w | |
|
| NA | 26.56 w | |
|
| MROSS BOB | 26.55 w | |
|
| O | 26.47 w | |
|
| MROSS BOB | 26.45 w | |
|
| MROSS BOB | 26.43 w | |
|
| NA | 26.42 w | |
|
| MROSS BOB | 26.40 w | |
|
| MROSS BOB | 26.40 w | |
|
| MROSS BOB | 26.40 w | |
|
| MROSS BOB | 26.38 w | |
|
| POCATELLO ID | 26.30 w | HU |
|
| MROSS BOB | 26.30 w | |
|
| MROSS BOB | 26.29 w | |
|
| WEIPPE ID | 26.29 w | HU |
|
| NA | 26.28 w | |
|
| NA | 26.14 w | |
|
| MROSS BOB | 26.12 w | |
|
| MROSS BOB | 26.12 w | |
|
| MROSS BOB | 26.03 w | |
|
| MROSS BOB | 25.86 w | |
|
| MROSS BOB | 25.86 w | |
|
| MROSS BOB | 25.86 w | |
|
| MOSCOW ID | 25.74 w | HU |
|
| WEIPPE ID | 25.73 w | HU |
|
| PARMA ID | 25.72 w | HU |
|
| PARACHUTE CO | 25.71 w | |
|
| COEUR D'LN ID | 25.60 w | HU |
|
| NA | 25.58 w | |
|
| MROSS BOB | 25.58 w | |
|
| MROSS BOB | 25.56 w | |
|
| MROSS BOB | 25.56 w | |
|
| MROSS BOB | 25.46 w | |
|
| O | 25.45 w | |
|
| MROSS BOB | 25.45 w | |
|
| NA | 25.44 w | |
|
| MILDON PATRICIA | 25.43 w | |
|
| ST LUKES EAGLE | 25.41 w | |
|
| BOISE,ID | 25.30 w | |
|
| NA | 25.30 w | |
|
| MROSS BOB | 25.27 w | |
|
| BOISE ID | 25.27 w | HU |
|
| MROSS BOB | 25.26 w | |
|
| NA | 25.16 w | |
|
| MACYS | 25.15 w | |
|
| MROSS BOB | 25.12 w | |
|
| OMEGA HEALTH | 25.11 w | |
|
| OROFINO ID | 24.75 w | HU |
|
| MROSS BOB | 24.72 w | |
|
| TOLL FREE | 24.72 w | |
|
| NA | 24.71 w | |
|
| 2082812339 | 24.70 w | |
|
| MROSS BOB | 24.68 w | |
|
| TOLL FREE | 24.60 w | |
|
| V31011505800009 | 24.60 w | HU |
|
| V31011533800009 | 24.60 w | HU |
|
| RIGBY ID | 24.58 w | HU |
|
| MROSS BOB | 24.54 w | |
|
| MROSS BOB | 24.50 w | |
|
| LEWISTON ID | 24.45 w | HU |
|
| +12564856622 | 24.42 w | |
|
| BIRMINGHAM AL | 24.42 w | |
|
| MROSS BOB | 24.42 w | |
|
| MROSS BOB | 24.41 w | |
|
| V31212591300000 | 24.31 w | HU |
|
| MROSS BOB | 24.30 w | |
|
| MROSS BOB | 24.30 w | |
|
| MIDVALE ID | 24.29 w | HU |
|
| BOISE ID | 24.28 w | HU |
|
| REXBURG,ID | 24.18 w | |
|
| OMEGA HEALTH | 24.16 w | |
|
| ST LUKES | 24.14 w | |
|
| MROSS BOB | 24.11 w | |
|
| MROSS BOB | 24.11 w | |
|
| MROSS BOB | 24.08 w | |
|
| MROSS BOB | 24.08 w | |
|
| MROSS BOB | 24.08 w | |
|
| MROSS BOB | 24.08 w | |
|
| MROSS BOB | 24.00 w | |
|
| MROSS BOB | 23.88 w | |
|
| POCATELLO ID | 23.73 w | HU |
|
| MURTAUGH ID | 23.72 w | HU |
|
| OMEGA HEALTH | 23.72 w | |
|
| IDAHONATLGUARD | 23.71 w | |
|
| WHITE BIRD ID | 23.60 w | HU |
|
| V31716485200009 | 23.57 w | HU |
|
| V31717334700009 | 23.56 w | HU |
|
| CALDWELL ID | 23.56 w | HU |
|
| CALDWELL,ID | 23.47 w | |
|
| O | 23.46 w | |
|
| V31815272400010 | 23.43 w | HU |
|
| MROSS BOB | 23.43 w | |
|
| BOISE ID | 23.43 w | HU |
|
| TERRY REILLY | 23.42 w | |
|
| LEWISTON,ID | 23.42 w | |
|
| IDAHO FALLS,ID | 23.32 w | |
|
| SPROUL PHARMACY | 23.30 w | |
|
| UNITED HLTHCARE | 23.28 w | |
|
| IDAHO FALLS,ID | 23.28 w | |
|
| V31917292400010 | 23.28 w | HU |
|
| SODA SPRINGS ID | 23.17 w | HU |
|
| UNITED HLTHCARE | 23.16 w | |
|
| MROSS BOB | 23.13 w | |
|
| WIRELESS CALLER | 23.13 w | |
|
| COEUR D'LN ID | 23.13 w | HU |
|
| +12566458098 | 23.02 w | |
|
| MROSS BOB | 22.96 w | |
|
| MROSS BOB | 22.83 w | |
|
| MROSS BOB | 22.83 w | |
|
| PAYETTE,ID | 22.73 w | |
|
| WEIPPE ID | 22.71 w | HU |
|
| MROSS BOB | 22.63 w | |
|
| MROSS BOB | 22.62 w | |
|
| COEUR D'LN ID | 22.59 w | HU |
|
| O | 22.58 w | |
|
| REXBURG,ID | 22.58 w | |
|
| WEIPPE ID | 22.57 w | HU |
|
| MROSS BOB | 22.56 w | |
|
| 12087072945 | 22.46 w | |
|
| COLES JACOB | 22.45 w | |
|
| MROSS BOB | 22.35 w | |
|
| COEUR D'LN ID | 22.32 w | HU |
|
| CORONA ANTONIO | 22.29 w | |
|
| MROSS BOB | 22.27 w | |
|
| MROSS BOB | 22.18 w | |
|
| MROSS BOB | 22.18 w | |
|
| MROSS BOB | 22.18 w | |
|
| MROSS BOB | 22.18 w | |
|
| MROSS BOB | 22.16 w | |
|
| BOISE ID | 22.14 w | HU |
|
| EAGLE,ID | 22.14 w | |
|
| MROSS BOB | 22.09 w | |
|
| MROSS BOB | 22.09 w | |
|
| MROSS BOB | 22.08 w | |
|
| ROSALES MARIA | 22.01 w | |
|
| MROSS BOB | 21.99 w | |
|
| MROSS BOB | 21.99 w | |
|
| MROSS BOB | 21.87 w | |
|
| MROSS BOB | 21.86 w | |
|
| MROSS BOB | 21.86 w | |
|
| MROSS BOB | 21.75 w | |
|
| MROSS BOB | 21.73 w | |
|
| CALDWELL,ID | 21.71 w | |
|
| AMERIPRISE | 21.60 w | |
|
| LANSING MI | 21.60 w | |
|
| EAGLE,ID | 21.59 w | |
|
| TOLL FREE | 21.46 w | |
|
| RICHLAND WA | 21.46 w | |
|
| TOLL FREE | 21.44 w | |
|
| MROSS BOB | 21.43 w | |
|
| MROSS BOB | 21.40 w | |
|
| O | 21.31 w | |
|
| TOLL FREE | 21.29 w | |
|
| MROSS BOB | 21.28 w | |
|
| MROSS BOB | 21.28 w | |
|
| PEREZ ERVEY | 21.14 w | |
|
| KEVIN WIGGS | 21.13 w | |
|
| MROSS BOB | 21.04 w | |
|
| MROSS ROBERT | 21.00 w | |
|
| MROSS BOB | 20.89 w | |
|
| MROSS BOB | 20.88 w | |
|
| DUBOIS ID | 20.75 w | HU |
|
| TOLL FREE | 20.74 w | |
|
| MROSS BOB | 20.73 w | |
|
| P | 20.73 w | |
|
| BOISE ID | 20.61 w | HU |
|
| TOLL FREE | 20.60 w | |
|
| MROSS BOB | 20.60 w | |
|
| CALDWELL,ID | 20.57 w | |
|
| NAMPA,ID | 20.56 w | |
|
| O | 20.55 w | |
|
| MICRON TECH | 20.46 w | |
|
| MROSS BOB | 20.43 w | |
|
| DELL INC | 20.42 w | |
|
| MROSS BOB | 20.38 w | |
|
| MROSS BOB | 20.38 w | |
|
| POCATELLO,ID | 20.32 w | |
|
| MROSS BOB | 20.31 w | |
|
| BONNERS FRY ID | 20.29 w | HU |
|
| MROSS BOB | 20.27 w | |
|
| BOISE ID | 20.19 w | HU |
|
| COEUR D'LN ID | 20.16 w | HU |
|
| +12249042558 | 20.15 w | |
|
| OMEGA HEALTH | 20.12 w | |
|
| MROSS BOB | 19.96 w | |
|
| MROSS BOB | 19.75 w | |
|
| HOLBROOK ID | 19.75 w | HU |
|
| MROSS BOB | 19.74 w | |
|
| MROSS BOB | 19.74 w | |
|
| RESEDA CA | 19.71 w | |
|
| MROSS BOB | 19.59 w | |
|
| SHOUP ID | 19.57 w | HU |
|
| OMEGA HEALTH | 19.44 w | |
|
| ST ANTHONY ID | 19.43 w | HU |
|
| BOISE ID | 19.31 w | HU |
|
| MROSS BOB | 19.29 w | |
|
| 12082333409 | 19.18 w | |
|
| MROSS BOB | 19.17 w | |
|
| +15746666484 | 19.12 w | |
|
| MROSS BOB | 18.81 w | |
|
| O | 18.75 w | |
|
| ARBON ID | 18.61 w | HU |
|
| Optum | 18.60 w | |
|
| HAMPTON VA | 18.59 w | |
|
| BOISE ID | 18.47 w | HU |
|
| GADSDEN AL | 18.43 w | |
|
| TZ Insurance | 18.43 w | |
|
| TOLL FREE | 18.42 w | |
|
| SELMA AL | 18.42 w | |
|
| MROSS BOB | 18.41 w | |
|
| MROSS BOB | 18.41 w | |
|
| O | 18.32 w | |
|
| BOISE,ID | 18.32 w | |
|
| TOLL FREE | 18.32 w | |
|
| O | 18.31 w | |
|
| TZ Insurance | 18.30 w | |
|
| 12084360649 | 18.30 w | |
|
| O | 18.30 w | |
|
| NA | 18.29 w | |
|
| BOISE ID | 18.28 w | HU |
|
| +18176348793 | 18.28 w | |
|
| TZ Insurance | 18.18 w | |
|
| EAGLE ROCK VA | 18.17 w | |
|
| TOLL FREE | 18.17 w | |
|
| O | 18.17 w | |
|
| TZ Insurance | 18.16 w | |
|
| BOISE ID | 18.14 w | HU |
|
| TOLL FREE | 18.13 w | |
|
| HAYDEN ID | 17.72 w | HU |
|
| V42715572700179 | 17.72 w | HU |
|
| MROSS BOB | 17.71 w | |
|
| MROSS ROBERT | 17.71 w | |
|
| LANSING MI | 17.68 w | |
|
| GADSDEN AL | 17.68 w | |
|
| BOISE ID | 17.60 w | HU |
|
| O | 17.58 w | |
|
| COUNCIL ID | 17.58 w | HU |
|
| IDAHO FALLS ID | 17.56 w | HU |
|
| Optum | 17.56 w | |
|
| ST ANTHONY ID | 17.47 w | HU |
|
| BOISE ID | 17.44 w | HU |
|
| TZ Insurance | 17.42 w | |
|
| TOLL FREE | 17.42 w | |
|
| TZ Insurance | 17.42 w | |
|
| TRANSMISSION AA | 17.33 w | |
|
| MROSS BOB | 17.32 w | |
|
| +18176348793 | 17.31 w | |
|
| BURLEY,ID | 17.30 w | |
|
| TZ Insurance | 17.28 w | |
|
| ST LUKES HEALTH | 17.28 w | |
|
| TZ Insurance | 17.27 w | |
|
| +18176348793 | 17.16 w | |
|
| +18176348793 | 17.16 w | |
|
| RIGBY ID | 17.15 w | HU |
|
| TZ Insurance | 17.13 w | |
|
| STANLEY ID | 17.13 w | HU |
|
| Sodali & Co | 17.03 w | |
|
| CENTURYLINK | 16.74 w | |
|
| BOISE,ID | 16.74 w | |
|
| OMEGA HEALTH | 16.72 w | |
|
| OMEGA HEALTH | 16.71 w | |
|
| +18176348793 | 16.71 w | |
|
| BOISE,ID | 16.71 w | |
|
| BOISE ID | 16.60 w | HU |
|
| TOLL FREE | 16.60 w | |
|
| BURLEY ID | 16.60 w | HU |
|
| V50517063100020 | 16.59 w | HU |
|
| TZ Insurance | 16.58 w | |
|
| CALDWELL,ID | 16.57 w | |
|
| TZ Insurance | 16.57 w | |
|
| O | 16.56 w | |
|
| CRAIGMONT,ID | 16.56 w | |
|
| RATHDRUM ID | 16.46 w | HU |
|
| BOISE ID | 16.45 w | HU |
|
| NEW YORK | 16.44 w | |
|
| +18176348793 | 16.43 w | |
|
| 8889976332 | 16.43 w | |
|
| BOISE ID | 16.42 w | HU |
|
| MROSS BOB | 16.38 w | |
|
| MROSS BOB | 16.33 w | |
|
| POCATELLO,ID | 16.32 w | |
|
| BONHANDER RANDY | 16.29 w | |
|
| +18176348793 | 16.29 w | |
|
| SAINT MARIES ID | 16.28 w | HU |
|
| BONNER COUNTY | 16.17 w | |
|
| 2084281153 | 16.17 w | |
|
| Sodali & Co | 16.15 w | |
|
| FORK RIDGE TN | 16.14 w | |
|
| VILLEGAS KEITH | 16.13 w | |
|
| Optum | 16.12 w | |
|
| OMEGA HEALTH | 16.12 w | |
|
| TOLL FREE | 16.03 w | |
|
| TOLL FREE | 15.98 w | |
|
| MROSS BOB | 15.83 w | |
|
| MROSS BOB | 15.78 w | |
|
| MROSS BOB | 15.78 w | |
|
| MROSS BOB | 15.78 w | |
|
| MROSS BOB | 15.78 w | |
|
| MROSS BOB | 15.78 w | |
|
| IRWINTON GA | 15.72 w | |
|
| BOISE,ID | 15.71 w | |
|
| DRIGGS ID | 15.71 w | HU |
|
| +18176348793 | 15.60 w | |
|
| +18176348793 | 15.59 w | |
|
| BOISE ID | 15.58 w | HU |
|
| BOISE,ID | 15.57 w | |
|
| BLACKFOOT ID | 15.55 w | HU |
|
| WOOD RICHARD | 15.47 w | |
|
| BOISE,ID | 15.44 w | |
|
| +18176348793 | 15.42 w | |
|
| MROSS BOB | 15.35 w | |
|
| WEISER ID | 15.33 w | HU |
|
| BOISE,ID | 15.31 w | |
|
| RUPERT ID | 15.30 w | HU |
|
| MROSS BOB | 15.30 w | |
|
| MROSS BOB | 15.29 w | |
|
| MROSS BOB | 15.27 w | |
|
| BOISE ID | 15.18 w | HU |
|
| BOISE,ID | 15.17 w | |
|
| +18176348793 | 15.16 w | |
|
| MROSS BOB | 15.15 w | |
|
| NAMPA,ID | 15.14 w | HU |
|
| NAMPA,ID | 15.14 w | HU |
|
| VOGT BRENDA | 15.13 w | |
|
| Sodali & Co | 15.03 w | |
|
| MROSS BOB | 14.84 w | |
|
| MROSS BOB | 14.74 w | |
|
| MROSS BOB | 14.73 w | |
|
| MROSS BOB | 14.73 w | |
|
| MROSS BOB | 14.73 w | |
|
| MROSS BOB | 14.73 w | |
|
| MROSS BOB | 14.73 w | |
|
| MROSS BOB | 14.73 w | |
|
| MROSS BOB | 14.72 w | |
|
| MROSS BOB | 14.72 w | |
|
| MROSS BOB | 14.72 w | |
|
| BOISE ID | 14.72 w | HU |
|
| MROSS BOB | 14.72 w | |
|
| MROSS BOB | 14.72 w | |
|
| MROSS BOB | 14.71 w | |
|
| MROSS BOB | 14.71 w | |
|
| MROSS BOB | 14.71 w | |
|
| MROSS BOB | 14.71 w | |
|
| MROSS BOB | 14.71 w | |
|
| V51817194300012 | 14.71 w | HU |
|
| W LESMEISTER | 14.71 w | |
|
| MROSS BOB | 14.70 w | |
|
| MROSS BOB | 14.70 w | |
|
| MROSS BOB | 14.70 w | |
|
| MROSS BOB | 14.70 w | |
|
| MROSS BOB | 14.70 w | |
|
| Sodali & Co | 14.69 w | |
|
| MROSS BOB | 14.68 w | |
|
| MROSS BOB | 14.68 w | |
|
| MROSS BOB | 14.68 w | |
|
| BOISE ID | 14.60 w | HU |
|
| BOISE ID | 14.60 w | HU |
|
| MICRON TECH | 14.59 w | |
|
| ALBENI ID | 14.57 w | HU |
|
| Optum | 14.55 w | |
|
| CHERYL MOORE | 14.47 w | |
|
| HAYDEN ID | 14.45 w | HU |
|
| WVAL MED CENTER | 14.44 w | |
|
| ST ANTHONY ID | 14.44 w | HU |
|
| IDAHO FALLS,ID | 14.42 w | HU |
|
| MROSS BOB | 14.42 w | |
|
| MROSS BOB | 14.42 w | |
|
| BOISE ID | 14.41 w | HU |
|
| OMEGA HEALTH | 14.41 w | |
|
| IDAHO FALLS,ID | 14.29 w | HU |
|
| SILVERCREEK RE | 14.28 w | |
|
| RATHDRUM ID | 14.27 w | HU |
|
| EDS | 14.18 w | |
|
| PAYETTE ID | 14.17 w | HU |
|
| SOUTHMOUNTAI,ID | 14.16 w | HU |
|
| ID HOSP ASSOC | 14.14 w | |
|
| WIRELESS CALLER | 13.59 w | |
|
| ST ANTHONY ID | 13.58 w | HU |
|
| TRINITY HEALTH | 13.57 w | |
|
| LAPWAI ID | 13.57 w | HU |
|
| MROSS BOB | 13.48 w | |
|
| BAYVIEW ID | 13.46 w | HU |
|
| O | 13.45 w | |
|
| 12083440086 | 13.43 w | |
|
| POCATELLO,ID | 13.32 w | HU |
|
| MCCAMMON,ID | 13.32 w | HU |
|
| PACE FL | 13.28 w | |
|
| O | 13.27 w | |
|
| RNC | 13.27 w | |
|
| BOISE ID | 13.18 w | HU |
|
| BOISE ID | 13.17 w | HU |
|
| STILLWATER MN | 13.17 w | |
|
| O | 13.17 w | |
|
| V52912492800010 | 13.16 w | HU |
|
| MROSS BOB | 13.15 w | |
|
| MROSS BOB | 13.15 w | |
|
| MROSS BOB | 13.15 w | |
|
| V52915275500010 | 13.15 w | HU |
|
| CASCADE ID | 13.13 w | HU |
|
| MROSS BOB | 12.83 w | |
|
| V60113522400010 | 12.73 w | HU |
|
| BOUNDARY COUNTY | 12.73 w | |
|
| BOISE ID | 12.72 w | HU |
|
| AMERIPRISE | 12.69 w | |
|
| AMERIPRISE | 12.69 w | |
|
| V60212255100010 | 12.59 w | HU |
|
| MERIDIAN,ID | 12.59 w | HU |
|
| HIPPS JACOB | 12.59 w | |
|
| BOISE ID | 12.59 w | HU |
|
| MROSS ROBERT | 12.58 w | |
|
| WIRELESS CALLER | 12.58 w | |
|
| Cell Phone ID | 12.58 w | |
|
| V60215225500010 | 12.58 w | HU |
|
| V60217101700010 | 12.57 w | HU |
|
| MROSS BOB | 12.54 w | |
|
| MROSS BOB | 12.53 w | |
|
| MROSS BOB | 12.53 w | |
|
| MROSS BOB | 12.53 w | |
|
| MROSS BOB | 12.47 w | |
|
| MROSS BOB | 12.47 w | |
|
| MOUNT HOME,ID | 12.46 w | HU |
|
| HOLBROOK ID | 12.46 w | HU |
|
| V60311150700010 | 12.46 w | HU |
|
| LOWMAN ID | 12.46 w | HU |
|
| 12089393291 | 12.45 w | |
|
| BLUE CROSS ID | 12.44 w | HU |
|
| O | 12.43 w | |
|
| BLUE CROSS ID | 12.43 w | HU |
|
| BLUE CROSS ID | 12.43 w | HU |
|
| TEXAS | 12.42 w | |
|
| DONNELLY ID | 12.42 w | HU |
|
| ALBUQUERQUE NM | 12.41 w | |
|
| WESTMINSTER MD | 12.31 w | |
|
| O | 12.31 w | |
|
| LIBERTY CTR OH | 12.31 w | |
|
| WALDORF MD | 12.29 w | |
|
| BOISE,ID | 12.29 w | HU |
|
| Cust Svc | 12.27 w | |
|
| TWIN FALLS,ID | 12.27 w | HU |
|
| WIRELESS CALLER | 12.27 w | |
|
| MROSS BOB | 12.16 w | |
|
| HUMBOLDT KS | 12.16 w | |
|
| LORA FITCH | 12.14 w | |
|
| O | 12.14 w | |
|
| COEUR D'LN ID | 12.14 w | HU |
|
| TWIN FALLS ID | 12.14 w | HU |
|
| TWIN FALLS ID | 12.14 w | HU |
|
| TWIN FALLS ID | 12.14 w | HU |
|
| CAMBRIDGE MN | 12.13 w | |
|
| MROSS ROBERT | 12.13 w | |
|
| OMEGA HEALTH | 12.12 w | |
|
| MROSS BOB | 12.11 w | |
|
| MROSS BOB | 12.11 w | |
|
| MROSS BOB | 11.98 w | |
|
| MROSS BOB | 11.87 w | |
|
| MROSS BOB | 11.86 w | |
|
| MROSS BOB | 11.85 w | |
|
| MROSS BOB | 11.82 w | |
|
| MROSS BOB | 11.76 w | |
|
| MROSS BOB | 11.76 w | |
|
| MROSS BOB | 11.74 w | |
|
| MROSS BOB | 11.74 w | |
|
| MROSS BOB | 11.74 w | |
|
| MROSS BOB | 11.74 w | |
|
| WALLER TX | 11.73 w | |
|
| MIDVALE ID | 11.72 w | |
|
| O | 11.71 w | |
|
| REXBURG,ID | 11.71 w | |
|
| O | 11.70 w | |
|
| 12089396960 | 11.60 w | |
|
| JULIE ANSELMO | 11.59 w | |
|
| CITI | 11.59 w | |
|
| BOISE ID | 11.59 w | |
|
| MOUNT POCONO PA | 11.58 w | |
|
| MOUNTAIN HM ID | 11.58 w | |
|
| CAROLINA BCH NC | 11.57 w | |
|
| MOUND CITY KS | 11.56 w | |
|
| MROSS BOB | 11.55 w | |
|
| MROSS BOB | 11.55 w | |
|
| MROSS BOB | 11.52 w | |
|
| MROSS BOB | 11.52 w | |
|
| DUBOIS ID | 11.47 w | |
|
| ALBUQUERQUE NM | 11.46 w | |
|
| VINEYARD HVN MA | 11.45 w | |
|
| TEN MILE GREENS | 11.44 w | |
|
| MAY,ID | 11.43 w | |
|
| CRUZ4SENATE | 11.42 w | |
|
| MERCHANTVL NJ | 11.42 w | |
|
| MROSS ROBERT | 11.40 w | |
|
| Cell Phone ID | 11.40 w | |
|
| MROSS BOB | 11.40 w | |
|
| CLEARWATER FL | 11.31 w | |
|
| CHILLICOTHE IL | 11.30 w | |
|
| PAINTSVL KY | 11.30 w | |
|
| MROSS BOB | 11.29 w | |
|
| O | 11.29 w | |
|
| NEW JERSEY | 11.29 w | |
|
| ELK BEND,ID | 11.29 w | |
|
| MROSS BOB | 11.28 w | |
|
| MROSS BOB | 11.28 w | |
|
| FLORIDA | 11.28 w | |
|
| MROSS ROBERT | 11.24 w | |
|
| BRUNEAU ID | 11.19 w | |
|
| FOLSOM CA | 11.16 w | |
|
| PARMA ID | 11.15 w | |
|
| DAVID LATTIG | 11.14 w | |
|
| MROSS BOB | 11.02 w | |
|
| MROSS BOB | 11.00 w | |
|
| POCATELLO,ID | 10.72 w | |
|
| HART ROBERT | 10.72 w | |
|
| MROSS BOB | 10.71 w | |
|
| MROSS ROBERT | 10.67 w | |
|
| CAMBRIDGE ID | 10.61 w | |
|
| Optum | 10.60 w | |
|
| SANDPOINT ID | 10.60 w | |
|
| ST LUKES BOISE | 10.59 w | |
|
| MROSS BOB | 10.58 w | |
|
| BOISE,ID | 10.57 w | |
|
| SOI AGRICULTURE | 10.47 w | |
|
| NEW MEADOWS ID | 10.44 w | |
|
| MROSS BOB | 10.42 w | |
|
| V61717161000005 | 10.42 w | HU |
|
| V61719171500005 | 10.41 w | HU |
|
| BOISE ID | 10.30 w | |
|
| V61816011800005 | 10.29 w | HU |
|
| ADA CNTY HWY DS | 10.28 w | |
|
| V61818365900005 | 10.27 w | HU |
|
| V61914031500005 | 10.16 w | HU |
|
| V61917360900001 | 10.14 w | HU |
|
| MROSS BOB | 10.00 w | |
|
| Wipfli LLP | 9.44 w | |
|
| UNITED HEALTHCA | 9.43 w | |
|
| ROCKLAND ID | 9.43 w | |
|
| MROSS BOB | 9.42 w | |
|
| ETNA ID | 9.42 w | |
|
| P | 9.41 w | |
|
| MROSS BOB | 9.32 w | |
|
| MOUNT HOME,ID | 9.32 w | |
|
| SUN VALLEY,ID | 9.31 w | |
|
| V62513580201367 | 9.30 w | HU |
|
| TROY ID | 9.28 w | |
|
| TWIN FALLS ID | 9.17 w | |
|
| MONTEVIEW ID | 9.17 w | |
|
| UnitedHlthcare | 9.16 w | |
|
| 12086669607 | 9.14 w | |
|
| MROSS BOB | 9.14 w | |
|
| MROSS BOB | 9.10 w | |
|
| MROSS BOB | 9.10 w | |
|
| Cell Phone ID | 8.82 w | |
|
| 12089432662 | 8.76 w | |
|
| 12089433182 | 8.74 w | |
|
| MROSS BOB | 8.73 w | |
|
| MOUNTAIN HM ID | 8.70 w | |
|
| MROSS BOB | 8.69 w | |
|
| WIRELESS CALLER | 8.62 w | |
|
| MOUNTAIN HM ID | 8.59 w | |
|
| EAGLE,ID | 8.59 w | |
|
| ST LUKES BOISE | 8.58 w | |
|
| EAGLE RIVER P5A | 8.57 w | |
|
| BATON ROUGE LA | 8.56 w | |
|
| HOLYOKE MA | 8.55 w | |
|
| MROSS BOB | 8.48 w | |
|
| O | 8.45 w | |
|
| JERSEY CITY NJ | 8.45 w | |
|
| +12089391505 | 8.44 w | |
|
| V70116075600010 | 8.43 w | HU |
|
| V70116075600010 | 8.43 w | HU |
|
| VIRGINIA | 8.41 w | |
|
| UnitedHlthcare | 8.32 w | |
|
| MADISON DRUG CO | 8.29 w | |
|
| GAINESVL FL | 8.27 w | |
|
| Optum | 8.27 w | |
|
| MROSS BOB | 7.84 w | |
|
| MROSS BOB | 7.82 w | |
|
| MOUNTAIN HM ID | 7.75 w | |
|
| UnitedHlthcare | 7.74 w | |
|
