| WIRELESS CALLER | 22.45 w | |
|
| WIRELESS CALLER | 22.44 w | |
|
| WIRELESS CALLER | 22.43 w | |
|
| MROSS BOB | 22.42 w | |
|
| MROSS BOB | 22.31 w | |
|
| BURLEY ID | 22.30 w | |
|
| WIRELESS CALLER | 22.29 w | |
|
| WIRELESS CALLER | 22.28 w | |
|
| Cell Phone ID | 22.28 w | |
|
| MROSS BOB | 22.19 w | |
|
| MROSS BOB | 22.19 w | |
|
| MROSS BOB | 22.17 w | |
|
| +12082894629 | 22.16 w | |
|
| MROSS BOB | 22.15 w | |
|
| ABERDEEN ID | 22.14 w | |
|
| US GOV | 22.13 w | |
|
| MROSS BOB | 22.04 w | |
|
| MROSS BOB | 22.04 w | |
|
| BOISE ID | 21.99 w | |
|
| Cell Phone ID | 21.99 w | HU |
|
| Cell Phone ID | 21.99 w | HU |
|
| Cell Phone ID | 21.98 w | HU |
|
| Cell Phone ID | 21.98 w | HU |
|
| Cell Phone ID | 21.98 w | HU |
|
| Cell Phone ID | 21.98 w | HU |
|
| Cell Phone ID | 21.98 w | HU |
|
| Cell Phone ID | 21.98 w | HU |
|
| BOISE ID | 21.98 w | HU |
|
| WIRELESS CALLER | 21.98 w | |
|
| MROSS BOB | 21.89 w | |
|
| MROSS BOB | 21.88 w | |
|
| MROSS BOB | 21.85 w | |
|
| MROSS BOB | 21.85 w | |
|
| LAW OFFICES | 21.83 w | |
|
| 12087597587 | 21.74 w | |
|
| COERDALENE ID | 21.72 w | HU |
|
| LAW OFFICES | 21.70 w | |
|
| OMEGA HEALTH | 21.68 w | |
|
| MROSS BOB | 21.62 w | |
|
| MROSS BOB | 21.62 w | |
|
| MROSS BOB | 21.62 w | |
|
| MROSS BOB | 21.62 w | |
|
| MROSS BOB | 21.60 w | |
|
| MROSS BOB | 21.58 w | |
|
| MROSS BOB | 21.56 w | |
|
| MROSS BOB | 21.56 w | |
|
| MROSS BOB | 21.56 w | |
|
| MROSS BOB | 21.56 w | |
|
| MROSS BOB | 21.56 w | |
|
| MROSS BOB | 21.32 w | |
|
| MROSS BOB | 21.32 w | |
|
| MROSS BOB | 21.32 w | |
|
| MROSS BOB | 21.31 w | |
|
| MROSS BOB | 21.31 w | |
|
| POCATELLO ID | 21.31 w | HU |
|
| MROSS BOB | 21.31 w | |
|
| MROSS BOB | 21.30 w | |
|
| MROSS BOB | 21.30 w | |
|
| MROSS BOB | 21.30 w | |
|
| OMEGA HEALTH | 21.29 w | |
|
| LAW OFFICES | 21.28 w | |
|
| WIRELESS CALLER | 21.25 w | |
|
| WIRELESS CALLER | 21.25 w | |
|
| MROSS BOB | 21.17 w | |
|
| COEUR D'LN ID | 21.17 w | HU |
|
| IDAHO WORKS | 21.15 w | |
|
| Unknown | 21.14 w | |
|
| POCATELLO ID | 21.13 w | HU |
|
| LAW OFFICES | 21.10 w | |
|
| WIRELESS CALLER | 21.02 w | |
|
| WIRELESS CALLER | 21.02 w | |
|
| O | 21.00 w | |
|
| NAMPA ID | 20.99 w | HU |
|
| AMERICOR | 20.86 w | |
|
| WIRELESS CALLER | 20.86 w | |
|
| MROSS BOB | 20.85 w | |
|
| MROSS BOB | 20.85 w | |
|
| MROSS BOB | 20.85 w | |
|
| MROSS BOB | 20.85 w | |
|
| ROBERT HALF | 20.85 w | |
|
| NA | 20.83 w | |
|
| MROSS BOB | 20.83 w | |
|
| MROSS BOB | 20.82 w | |
|
| MROSS BOB | 20.82 w | |
|
| MROSS BOB | 20.74 w | |
|
| MROSS BOB | 20.74 w | |
|
| NA | 20.69 w | |
|
| LEWISTON ID | 20.69 w | HU |
|
| MROSS BOB | 20.29 w | |
|
| POTLATCH ID | 20.27 w | HU |
|
| NA | 20.27 w | |
|
| HANSON RICHARD | 20.16 w | |
|
| NA | 20.12 w | |
|
| MROSS BOB | 20.11 w | |
|
| O | 20.03 w | |
|
| MROSS BOB | 20.01 w | |
|
| MROSS BOB | 19.99 w | |
|
| NA | 19.99 w | |
|
| MROSS BOB | 19.96 w | |
|
| MROSS BOB | 19.96 w | |
|
| MROSS BOB | 19.96 w | |
|
| MROSS BOB | 19.95 w | |
|
| POCATELLO ID | 19.86 w | HU |
|
| MROSS BOB | 19.86 w | |
|
| MROSS BOB | 19.85 w | |
|
| WEIPPE ID | 19.85 w | HU |
|
| NA | 19.84 w | |
|
| NA | 19.70 w | |
|
| MROSS BOB | 19.68 w | |
|
| MROSS BOB | 19.68 w | |
|
| MROSS BOB | 19.59 w | |
|
| MROSS BOB | 19.43 w | |
|
| MROSS BOB | 19.42 w | |
|
| MROSS BOB | 19.42 w | |
|
| MOSCOW ID | 19.31 w | HU |
|
| WEIPPE ID | 19.29 w | HU |
|
| PARMA ID | 19.28 w | HU |
|
| PARACHUTE CO | 19.27 w | |
|
| COEUR D'LN ID | 19.16 w | HU |
|
| NA | 19.15 w | |
|
| MROSS BOB | 19.14 w | |
|
| MROSS BOB | 19.12 w | |
|
| MROSS BOB | 19.12 w | |
|
| MROSS BOB | 19.03 w | |
|
| O | 19.02 w | |
|
| MROSS BOB | 19.01 w | |
|
| NA | 19.00 w | |
|
| MILDON PATRICIA | 18.99 w | |
|
| ST LUKES EAGLE | 18.97 w | |
|
| BOISE,ID | 18.86 w | |
|
| NA | 18.86 w | |
|
| MROSS BOB | 18.83 w | |
|
| BOISE ID | 18.83 w | HU |
|
| MROSS BOB | 18.82 w | |
|
| NA | 18.73 w | |
|
| MACYS | 18.71 w | |
|
| MROSS BOB | 18.69 w | |
|
| OMEGA HEALTH | 18.68 w | |
|
| OROFINO ID | 18.31 w | HU |
|
| MROSS BOB | 18.28 w | |
|
| TOLL FREE | 18.28 w | |
|
| NA | 18.28 w | |
|
| 2082812339 | 18.27 w | |
|
| MROSS BOB | 18.24 w | |
|
| TOLL FREE | 18.17 w | |
|
| V31011505800009 | 18.16 w | HU |
|
| V31011533800009 | 18.16 w | HU |
|
| RIGBY ID | 18.14 w | HU |
|
| MROSS BOB | 18.10 w | |
|
| MROSS BOB | 18.07 w | |
|
| LEWISTON ID | 18.01 w | HU |
|
| +12564856622 | 17.98 w | |
|
| BIRMINGHAM AL | 17.98 w | |
|
| MROSS BOB | 17.98 w | |
|
| MROSS BOB | 17.98 w | |
|
| V31212591300000 | 17.87 w | HU |
|
| MROSS BOB | 17.86 w | |
|
| MROSS BOB | 17.86 w | |
|
| MIDVALE ID | 17.85 w | HU |
|
| BOISE ID | 17.84 w | HU |
|
| REXBURG,ID | 17.74 w | |
|
| OMEGA HEALTH | 17.72 w | |
|
| ST LUKES | 17.71 w | |
|
| MROSS BOB | 17.68 w | |
|
| MROSS BOB | 17.68 w | |
|
| MROSS BOB | 17.65 w | |
|
| MROSS BOB | 17.65 w | |
|
| MROSS BOB | 17.64 w | |
|
| MROSS BOB | 17.64 w | |
|
| MROSS BOB | 17.57 w | |
|
| MROSS BOB | 17.44 w | |
|
| POCATELLO ID | 17.30 w | HU |
|
| MURTAUGH ID | 17.29 w | HU |
|
| OMEGA HEALTH | 17.28 w | |
|
| IDAHONATLGUARD | 17.28 w | |
|
| WHITE BIRD ID | 17.16 w | HU |
|
| V31716485200009 | 17.13 w | HU |
|
| V31717334700009 | 17.13 w | HU |
|
| CALDWELL ID | 17.12 w | HU |
|
| CALDWELL,ID | 17.03 w | |
|
| O | 17.02 w | |
|
| V31815272400010 | 17.00 w | HU |
|
| MROSS BOB | 16.99 w | |
|
| BOISE ID | 16.99 w | HU |
|
| TERRY REILLY | 16.99 w | |
|
| LEWISTON,ID | 16.99 w | |
|
| IDAHO FALLS,ID | 16.88 w | |
|
| SPROUL PHARMACY | 16.86 w | |
|
| UNITED HLTHCARE | 16.85 w | |
|
| IDAHO FALLS,ID | 16.84 w | |
|
| V31917292400010 | 16.84 w | HU |
|
| SODA SPRINGS ID | 16.73 w | HU |
|
| UNITED HLTHCARE | 16.72 w | |
|
| MROSS BOB | 16.70 w | |
|
| WIRELESS CALLER | 16.70 w | |
|
| COEUR D'LN ID | 16.70 w | HU |
|
| +12566458098 | 16.58 w | |
|
| MROSS BOB | 16.52 w | |
|
| MROSS BOB | 16.40 w | |
|
| MROSS BOB | 16.40 w | |
|
| PAYETTE,ID | 16.29 w | |
|
| WEIPPE ID | 16.28 w | HU |
|
| MROSS BOB | 16.20 w | |
|
| MROSS BOB | 16.19 w | |
|
| COEUR D'LN ID | 16.15 w | HU |
|
| O | 16.15 w | |
|
| REXBURG,ID | 16.14 w | |
|
| WEIPPE ID | 16.13 w | HU |
|
| MROSS BOB | 16.12 w | |
|
| 12087072945 | 16.02 w | |
|
| COLES JACOB | 16.02 w | |
|
| MROSS BOB | 15.91 w | |
|
| COEUR D'LN ID | 15.89 w | HU |
|
| CORONA ANTONIO | 15.86 w | |
|
| MROSS BOB | 15.83 w | |
|
| MROSS BOB | 15.74 w | |
|
| MROSS BOB | 15.74 w | |
|
| MROSS BOB | 15.74 w | |
|
| MROSS BOB | 15.74 w | |
|
| MROSS BOB | 15.73 w | |
|
| BOISE ID | 15.71 w | HU |
|
| EAGLE,ID | 15.70 w | |
|
| MROSS BOB | 15.66 w | |
|
| MROSS BOB | 15.65 w | |
|
| MROSS BOB | 15.65 w | |
|
| ROSALES MARIA | 15.58 w | |
|
| MROSS BOB | 15.56 w | |
|
| MROSS BOB | 15.56 w | |
|
| MROSS BOB | 15.43 w | |
|
| MROSS BOB | 15.43 w | |
|
| MROSS BOB | 15.43 w | |
|
| MROSS BOB | 15.32 w | |
|
| MROSS BOB | 15.30 w | |
|
| CALDWELL,ID | 15.28 w | |
|
| AMERIPRISE | 15.17 w | |
|
| LANSING MI | 15.16 w | |
|
| EAGLE,ID | 15.15 w | |
|
| TOLL FREE | 15.02 w | |
|
| RICHLAND WA | 15.02 w | |
|
| TOLL FREE | 15.00 w | |
|
| MROSS BOB | 14.99 w | |
|
| MROSS BOB | 14.97 w | |
|
| O | 14.87 w | |
|
| TOLL FREE | 14.85 w | |
|
| MROSS BOB | 14.85 w | |
|
| MROSS BOB | 14.85 w | |
|
| PEREZ ERVEY | 14.71 w | |
|
| KEVIN WIGGS | 14.70 w | |
|
| MROSS BOB | 14.60 w | |
|
| MROSS ROBERT | 14.56 w | |
|
| MROSS BOB | 14.46 w | |
|
| MROSS BOB | 14.45 w | |
|
| DUBOIS ID | 14.31 w | HU |
|
| TOLL FREE | 14.31 w | |
|
| MROSS BOB | 14.30 w | |
|
| P | 14.30 w | |
|
| BOISE ID | 14.18 w | HU |
|
| TOLL FREE | 14.16 w | |
|
| MROSS BOB | 14.16 w | |
|
| CALDWELL,ID | 14.14 w | |
|
| NAMPA,ID | 14.13 w | |
|
| O | 14.12 w | |
|
| MICRON TECH | 14.02 w | |
|
| MROSS BOB | 14.00 w | |
|
| DELL INC | 13.99 w | |
|
| MROSS BOB | 13.94 w | |
|
| MROSS BOB | 13.94 w | |
|
| POCATELLO,ID | 13.89 w | |
|
| MROSS BOB | 13.87 w | |
|
| BONNERS FRY ID | 13.86 w | HU |
|
| MROSS BOB | 13.84 w | |
|
| BOISE ID | 13.75 w | HU |
|
| COEUR D'LN ID | 13.72 w | HU |
|
| +12249042558 | 13.71 w | |
|
| OMEGA HEALTH | 13.68 w | |
|
| MROSS BOB | 13.53 w | |
|
| MROSS BOB | 13.32 w | |
|
| HOLBROOK ID | 13.31 w | HU |
|
| MROSS BOB | 13.31 w | |
|
| MROSS BOB | 13.31 w | |
|
| RESEDA CA | 13.28 w | |
|
| MROSS BOB | 13.15 w | |
|
| SHOUP ID | 13.14 w | HU |
|
| OMEGA HEALTH | 13.01 w | |
|
| ST ANTHONY ID | 12.99 w | HU |
|
| BOISE ID | 12.88 w | HU |
|
| MROSS BOB | 12.86 w | |
|
| 12082333409 | 12.75 w | |
|
| MROSS BOB | 12.73 w | |
|
| +15746666484 | 12.68 w | |
|
| MROSS BOB | 12.37 w | |
|
| O | 12.31 w | |
|
| ARBON ID | 12.17 w | HU |
|
| Optum | 12.16 w | |
|
| HAMPTON VA | 12.16 w | |
|
| BOISE ID | 12.03 w | HU |
|
| GADSDEN AL | 11.99 w | |
|
| TZ Insurance | 11.99 w | |
|
| TOLL FREE | 11.99 w | |
|
| SELMA AL | 11.99 w | |
|
| MROSS BOB | 11.97 w | |
|
| MROSS BOB | 11.97 w | |
|
| O | 11.88 w | |
|
| BOISE,ID | 11.88 w | |
|
| TOLL FREE | 11.88 w | |
|
| O | 11.87 w | |
|
| TZ Insurance | 11.87 w | |
|
| 12084360649 | 11.86 w | |
|
| O | 11.86 w | |
|
| NA | 11.85 w | |
|
| BOISE ID | 11.85 w | HU |
|
| +18176348793 | 11.84 w | |
|
| TZ Insurance | 11.74 w | |
|
| EAGLE ROCK VA | 11.74 w | |
|
| TOLL FREE | 11.74 w | |
|
| O | 11.73 w | |
|
| TZ Insurance | 11.73 w | |
|
| BOISE ID | 11.70 w | HU |
|
| TOLL FREE | 11.70 w | |
|
| HAYDEN ID | 11.29 w | HU |
|
| V42715572700179 | 11.28 w | HU |
|
| MROSS BOB | 11.27 w | |
|
| MROSS ROBERT | 11.27 w | |
|
| LANSING MI | 11.24 w | |
|
| GADSDEN AL | 11.24 w | |
|
| BOISE ID | 11.16 w | HU |
|
| O | 11.14 w | |
|
| COUNCIL ID | 11.14 w | HU |
|
| IDAHO FALLS ID | 11.12 w | HU |
|
| Optum | 11.12 w | |
|
| ST ANTHONY ID | 11.03 w | HU |
|
| BOISE ID | 11.01 w | HU |
|
| TZ Insurance | 10.99 w | |
|
| TOLL FREE | 10.99 w | |
|
| TZ Insurance | 10.98 w | |
|
| TRANSMISSION AA | 10.89 w | |
|
| MROSS BOB | 10.88 w | |
|
| +18176348793 | 10.87 w | |
|
| BURLEY,ID | 10.86 w | |
|
| TZ Insurance | 10.84 w | |
|
| ST LUKES HEALTH | 10.84 w | |
|
| TZ Insurance | 10.84 w | |
|
| +18176348793 | 10.73 w | |
|
| +18176348793 | 10.72 w | |
|
| RIGBY ID | 10.71 w | HU |
|
| TZ Insurance | 10.70 w | |
|
| STANLEY ID | 10.69 w | HU |
|
| Sodali & Co | 10.60 w | |
|
| CENTURYLINK | 10.31 w | |
|
| BOISE,ID | 10.30 w | |
|
| OMEGA HEALTH | 10.28 w | |
|
| OMEGA HEALTH | 10.28 w | |
|
| +18176348793 | 10.27 w | |
|
| BOISE,ID | 10.27 w | |
|
| BOISE ID | 10.17 w | HU |
|
| TOLL FREE | 10.16 w | |
|
| BURLEY ID | 10.16 w | HU |
|
| V50517063100020 | 10.15 w | HU |
|
| TZ Insurance | 10.14 w | |
|
| CALDWELL,ID | 10.14 w | |
|
| TZ Insurance | 10.13 w | |
|
| O | 10.13 w | |
|
| CRAIGMONT,ID | 10.12 w | |
|
| RATHDRUM ID | 10.03 w | HU |
|
| BOISE ID | 10.02 w | HU |
|
| NEW YORK | 10.00 w | |
|
| +18176348793 | 9.99 w | |
|
| 8889976332 | 9.99 w | |
|
| BOISE ID | 9.99 w | HU |
|
| MROSS BOB | 9.94 w | |
|
| MROSS BOB | 9.90 w | |
|
| POCATELLO,ID | 9.88 w | |
|
| BONHANDER RANDY | 9.86 w | |
|
| +18176348793 | 9.85 w | |
|
| SAINT MARIES ID | 9.85 w | HU |
|
| BONNER COUNTY | 9.73 w | |
|
| 2084281153 | 9.73 w | |
|
| Sodali & Co | 9.72 w | |
|
| FORK RIDGE TN | 9.70 w | |
|
| VILLEGAS KEITH | 9.70 w | |
|
| Optum | 9.69 w | |
|
| OMEGA HEALTH | 9.68 w | |
|
| TOLL FREE | 9.59 w | |
|
| TOLL FREE | 9.54 w | |
|
| MROSS BOB | 9.40 w | |
|
| MROSS BOB | 9.35 w | |
|
| MROSS BOB | 9.34 w | |
|
| MROSS BOB | 9.34 w | |
|
| MROSS BOB | 9.34 w | |
|
| MROSS BOB | 9.34 w | |
|
| IRWINTON GA | 9.29 w | |
|
| BOISE,ID | 9.27 w | |
|
| DRIGGS ID | 9.27 w | HU |
|
| +18176348793 | 9.16 w | |
|
| +18176348793 | 9.15 w | |
|
| BOISE ID | 9.15 w | HU |
|
| BOISE,ID | 9.13 w | |
|
| BLACKFOOT ID | 9.12 w | HU |
|
| WOOD RICHARD | 9.03 w | |
|
| BOISE,ID | 9.00 w | |
|
| +18176348793 | 8.98 w | |
|
| MROSS BOB | 8.91 w | |
|
| WEISER ID | 8.89 w | HU |
|
| BOISE,ID | 8.87 w | |
|
| RUPERT ID | 8.86 w | HU |
|
| MROSS BOB | 8.86 w | |
|
| MROSS BOB | 8.85 w | |
|
| MROSS BOB | 8.83 w | |
|
| BOISE ID | 8.75 w | HU |
|
| BOISE,ID | 8.73 w | |
|
| +18176348793 | 8.73 w | |
|
| MROSS BOB | 8.71 w | |
|
| NAMPA,ID | 8.70 w | HU |
|
| NAMPA,ID | 8.70 w | HU |
|
| VOGT BRENDA | 8.70 w | |
|
| Sodali & Co | 8.60 w | |
|
| MROSS BOB | 8.41 w | |
|
| MROSS BOB | 8.30 w | |
|
| MROSS BOB | 8.30 w | |
|
| MROSS BOB | 8.29 w | |
|
| MROSS BOB | 8.29 w | |
|
| MROSS BOB | 8.29 w | |
|
| MROSS BOB | 8.29 w | |
|
| MROSS BOB | 8.29 w | |
|
| MROSS BOB | 8.29 w | |
|
| MROSS BOB | 8.29 w | |
|
| MROSS BOB | 8.29 w | |
|
| BOISE ID | 8.28 w | HU |
|
| MROSS BOB | 8.28 w | |
|
| MROSS BOB | 8.28 w | |
|
| MROSS BOB | 8.28 w | |
|
| MROSS BOB | 8.28 w | |
|
| MROSS BOB | 8.28 w | |
|
| MROSS BOB | 8.28 w | |
|
| MROSS BOB | 8.28 w | |
|
| V51817194300012 | 8.27 w | HU |
|
| W LESMEISTER | 8.27 w | |
|
| MROSS BOB | 8.27 w | |
|
| MROSS BOB | 8.27 w | |
|
| MROSS BOB | 8.26 w | |
|
| MROSS BOB | 8.26 w | |
|
| MROSS BOB | 8.26 w | |
|
| Sodali & Co | 8.25 w | |
|
| MROSS BOB | 8.24 w | |
|
| MROSS BOB | 8.24 w | |
|
| MROSS BOB | 8.24 w | |
|
| BOISE ID | 8.16 w | HU |
|
| BOISE ID | 8.16 w | HU |
|
| MICRON TECH | 8.15 w | |
|
| ALBENI ID | 8.13 w | HU |
|
| Optum | 8.12 w | |
|
| CHERYL MOORE | 8.03 w | |
|
| HAYDEN ID | 8.01 w | HU |
|
| WVAL MED CENTER | 8.01 w | |
|
| ST ANTHONY ID | 8.00 w | HU |
|
| IDAHO FALLS,ID | 7.98 w | HU |
|
| MROSS BOB | 7.98 w | |
|
| MROSS BOB | 7.98 w | |
|
| BOISE ID | 7.98 w | HU |
|
| OMEGA HEALTH | 7.97 w | |
|
| IDAHO FALLS,ID | 7.85 w | HU |
|
| SILVERCREEK RE | 7.84 w | |
|
| RATHDRUM ID | 7.84 w | HU |
|
| EDS | 7.75 w | |
|
| PAYETTE ID | 7.74 w | HU |
|
| SOUTHMOUNTAI,ID | 7.72 w | HU |
|
| ID HOSP ASSOC | 7.70 w | |
|
| WIRELESS CALLER | 7.15 w | |
|
| ST ANTHONY ID | 7.14 w | HU |
|
| TRINITY HEALTH | 7.14 w | |
|
| LAPWAI ID | 7.14 w | HU |
|
| MROSS BOB | 7.05 w | |
|
| BAYVIEW ID | 7.02 w | HU |
|
| O | 7.01 w | |
|
| 12083440086 | 6.99 w | |
|
| POCATELLO,ID | 6.89 w | HU |
|
| MCCAMMON,ID | 6.88 w | HU |
|
| PACE FL | 6.84 w | |
|
| O | 6.84 w | |
|
| RNC | 6.84 w | |
|
| BOISE ID | 6.74 w | HU |
|
| BOISE ID | 6.74 w | HU |
|
| STILLWATER MN | 6.73 w | |
|
| O | 6.73 w | |
|
| V52912492800010 | 6.73 w | HU |
|
| MROSS BOB | 6.72 w | |
|
| MROSS BOB | 6.72 w | |
|
| MROSS BOB | 6.72 w | |
|
| V52915275500010 | 6.71 w | HU |
|
| CASCADE ID | 6.69 w | HU |
|
| MROSS BOB | 6.40 w | |
|
| V60113522400010 | 6.29 w | HU |
|
| BOUNDARY COUNTY | 6.29 w | |
|
| BOISE ID | 6.28 w | HU |
|
| AMERIPRISE | 6.25 w | |
|
| AMERIPRISE | 6.25 w | |
|
| V60212255100010 | 6.16 w | HU |
|
| MERIDIAN,ID | 6.16 w | HU |
|
| HIPPS JACOB | 6.15 w | |
|
| BOISE ID | 6.15 w | HU |
|
| MROSS ROBERT | 6.15 w | |
|
| WIRELESS CALLER | 6.15 w | |
|
| Cell Phone ID | 6.15 w | |
|
| V60215225500010 | 6.14 w | HU |
|
| V60217101700010 | 6.13 w | HU |
|
| MROSS BOB | 6.10 w | |
|
| MROSS BOB | 6.10 w | |
|
| MROSS BOB | 6.09 w | |
|
| MROSS BOB | 6.09 w | |
|
| MROSS BOB | 6.03 w | |
|
| MROSS BOB | 6.03 w | |
|
| MOUNT HOME,ID | 6.02 w | HU |
|
| HOLBROOK ID | 6.02 w | HU |
|
| V60311150700010 | 6.02 w | HU |
|
| LOWMAN ID | 6.02 w | HU |
|
| 12089393291 | 6.01 w | |
|
| BLUE CROSS ID | 6.01 w | HU |
|
| O | 5.99 w | |
|
| BLUE CROSS ID | 5.99 w | HU |
|
| BLUE CROSS ID | 5.99 w | HU |
|
| TEXAS | 5.99 w | |
|
| DONNELLY ID | 5.98 w | HU |
|
| ALBUQUERQUE NM | 5.98 w | |
|
| WESTMINSTER MD | 5.88 w | |
|
| O | 5.87 w | |
|
| LIBERTY CTR OH | 5.87 w | |
|
| WALDORF MD | 5.86 w | |
|
| BOISE,ID | 5.85 w | HU |
|
| Cust Svc | 5.84 w | |
|
| TWIN FALLS,ID | 5.84 w | HU |
|
| WIRELESS CALLER | 5.83 w | |
|
| MROSS BOB | 5.73 w | |
|
| HUMBOLDT KS | 5.73 w | |
|
| LORA FITCH | 5.71 w | |
|
| O | 5.71 w | |
|
| COEUR D'LN ID | 5.71 w | HU |
|
| TWIN FALLS ID | 5.71 w | HU |
|
| TWIN FALLS ID | 5.71 w | HU |
|
| TWIN FALLS ID | 5.70 w | HU |
|
| CAMBRIDGE MN | 5.70 w | |
|
| MROSS ROBERT | 5.70 w | |
|
| OMEGA HEALTH | 5.68 w | |
|
| MROSS BOB | 5.68 w | |
|
| MROSS BOB | 5.68 w | |
|
| MROSS BOB | 5.54 w | |
|
| MROSS BOB | 5.44 w | |
|
| MROSS BOB | 5.42 w | |
|
| MROSS BOB | 5.42 w | |
|
| MROSS BOB | 5.38 w | |
|
| MROSS BOB | 5.32 w | |
|
| MROSS BOB | 5.32 w | |
|
| MROSS BOB | 5.31 w | |
|
| MROSS BOB | 5.30 w | |
|
| MROSS BOB | 5.30 w | |
|
| MROSS BOB | 5.30 w | |
|
| WALLER TX | 5.29 w | |
|
| MIDVALE ID | 5.28 w | |
|
| O | 5.28 w | |
|
| REXBURG,ID | 5.28 w | |
|
| O | 5.27 w | |
|
| 12089396960 | 5.16 w | |
|
| JULIE ANSELMO | 5.16 w | |
|
| CITI | 5.16 w | |
|
| BOISE ID | 5.15 w | |
|
| MOUNT POCONO PA | 5.15 w | |
|
| MOUNTAIN HM ID | 5.14 w | |
|
| CAROLINA BCH NC | 5.14 w | |
|
| MOUND CITY KS | 5.13 w | |
|
| MROSS BOB | 5.12 w | |
|
| MROSS BOB | 5.11 w | |
|
| MROSS BOB | 5.09 w | |
|
| MROSS BOB | 5.08 w | |
|
| DUBOIS ID | 5.04 w | |
|
| ALBUQUERQUE NM | 5.02 w | |
|
| VINEYARD HVN MA | 5.01 w | |
|
| TEN MILE GREENS | 5.00 w | |
|
| MAY,ID | 4.99 w | |
|
| CRUZ4SENATE | 4.99 w | |
|
| MERCHANTVL NJ | 4.98 w | |
|
| MROSS ROBERT | 4.97 w | |
|
| Cell Phone ID | 4.96 w | |
|
| MROSS BOB | 4.96 w | |
|
| CLEARWATER FL | 4.88 w | |
|
| CHILLICOTHE IL | 4.87 w | |
|
| PAINTSVL KY | 4.87 w | |
|
| MROSS BOB | 4.86 w | |
|
| O | 4.86 w | |
|
| NEW JERSEY | 4.86 w | |
|
| ELK BEND,ID | 4.85 w | |
|
| MROSS BOB | 4.85 w | |
|
| MROSS BOB | 4.84 w | |
|
| FLORIDA | 4.84 w | |
|
| MROSS ROBERT | 4.81 w | |
|
| BRUNEAU ID | 4.75 w | |
|
| FOLSOM CA | 4.73 w | |
|
| PARMA ID | 4.71 w | |
|
| DAVID LATTIG | 4.71 w | |
|
| MROSS BOB | 4.58 w | |
|
| MROSS BOB | 4.56 w | |
|
| POCATELLO,ID | 4.28 w | |
|
| HART ROBERT | 4.28 w | |
|
| MROSS BOB | 4.28 w | |
|
| MROSS ROBERT | 4.23 w | |
|
| CAMBRIDGE ID | 4.17 w | |
|
| Optum | 4.16 w | |
|
| SANDPOINT ID | 4.16 w | |
|
| ST LUKES BOISE | 4.15 w | |
|
| MROSS BOB | 4.15 w | |
|
| BOISE,ID | 4.14 w | |
|
| SOI AGRICULTURE | 4.03 w | |
|
| NEW MEADOWS ID | 4.00 w | |
|
| MROSS BOB | 3.99 w | |
|
| V61717161000005 | 3.99 w | HU |
|
| V61719171500005 | 3.97 w | HU |
|
| BOISE ID | 3.86 w | |
|
| V61816011800005 | 3.85 w | HU |
|
| ADA CNTY HWY DS | 3.85 w | |
|
| V61818365900005 | 3.84 w | HU |
|
| V61914031500005 | 3.72 w | HU |
|
| V61917360900001 | 3.70 w | HU |
|
| MROSS BOB | 3.56 w | |
|
| Wipfli LLP | 3.01 w | |
|
| UNITED HEALTHCA | 3.00 w | |
|
| ROCKLAND ID | 2.99 w | |
|
| MROSS BOB | 2.99 w | |
|
| ETNA ID | 2.99 w | |
|
| P | 2.98 w | |
|
| MROSS BOB | 2.88 w | |
|
| MOUNT HOME,ID | 2.88 w | |
|
| SUN VALLEY,ID | 2.87 w | |
|
| V62513580201367 | 2.86 w | HU |
|
| TROY ID | 2.84 w | |
|
| TWIN FALLS ID | 2.74 w | |
|
| MONTEVIEW ID | 2.73 w | |
|
| UnitedHlthcare | 2.73 w | |
|
| 12086669607 | 2.71 w | |
|
| MROSS BOB | 2.70 w | |
|
| MROSS BOB | 2.67 w | |
|
| MROSS BOB | 2.66 w | |
|
| Cell Phone ID | 2.39 w | |
|
| 12089432662 | 2.32 w | |
|
| 12089433182 | 2.31 w | |
|
| MROSS BOB | 2.29 w | |
|
| MOUNTAIN HM ID | 2.26 w | |
|
| MROSS BOB | 2.25 w | |
|
| WIRELESS CALLER | 2.18 w | |
|
| MOUNTAIN HM ID | 2.16 w | |
|
| EAGLE,ID | 2.15 w | |
|
| ST LUKES BOISE | 2.14 w | |
|
| EAGLE RIVER P5A | 2.14 w | |
|
| BATON ROUGE LA | 2.12 w | |
|
| HOLYOKE MA | 2.12 w | |
|
| MROSS BOB | 2.05 w | |
|
| O | 2.01 w | |
|
| JERSEY CITY NJ | 2.01 w | |
|
| +12089391505 | 2.00 w | |
|
| V70116075600010 | 1.99 w | HU |
|
| V70116075600010 | 1.99 w | HU |
|
| VIRGINIA | 1.98 w | |
|
| UnitedHlthcare | 1.88 w | |
|
| MADISON DRUG CO | 1.85 w | |
|
| GAINESVL FL | 1.84 w | |
|
| Optum | 1.83 w | |
|
| MROSS BOB | 1.40 w | |
|
| MROSS BOB | 1.38 w | |
|
| MOUNTAIN HM ID | 1.31 w | |
|
| UnitedHlthcare | 1.31 w | |
|
| CALIBER HOME | 1.29 w | |
|
| V70615180200005 | 1.28 w | HU |
|
| MOUNTAIN HM ID | 1.16 w | |
|
| V70715205800005 | 1.14 w | HU |
|
| MROSS BOB | 1.14 w | |
|
| 8722106885 | 1.12 w | |
|
| MROSS BOB | 1.10 w | |
|
